Keane House led by Prakhar,Mihir and Viraj were declared the winning house in academics and co-curricular activites from the Batch of SSC 2019.The winning house party was held on the 7th of January.
WINNING HOUSES IN EACH CLASS
The House from each class that scored the maximum number of overall points from June to December won the Winning House Prize .
10A |
||||
KEANE | GOMES | MURPHY | WHITING | |
JULY | -47 | -280 | -31 | -408 |
AUG. | 730 | 461 | 1134 | -367 |
SEPT | 968 | 615 | 934 | 255 |
OCT. | 215 | 120 | 340 | 165 |
NOV | 140 | 140 | 150 | 140 |
DEC | 500 | 365 | 446 | 380 |
TOTAL | 2506 | 1421 | 2973 | 165 |
In class 10 A Murphy House were the winning house.
10B |
||||
KEANE | GOMES | MURPHY | WHITING | |
JULY | 75 | 208 | 93 | 96 |
AUG. | 1205 | 1570 | 1050 | 1250 |
SEPT | 1440 | 2560 | 1815 | 1145 |
OCT. | 315 | 1445 | 980 | 680 |
NOV | 50 | 475 | 135 | 180 |
DEC | 2090 | 3370 | 2045 | 1435 |
TOTAL | 5175 | 9628 | 6118 | 4786 |
In class 10 B Gomes House were the winning house.
10C |
||||
KEANE | GOMES | MURPHY | WHITING | |
JULY | 126 | 329 | 167 | 336 |
AUG. | 1080 | 1360 | 1440 | 1835 |
SEPT | 7220 | 4310 | 2580 | 5520 |
OCT. | 1920 | 1070 | 2225 | 2620 |
NOV | 160 | 240 | 430 | 470 |
DEC | 354 | 18 | 568 | 212 |
TOTAL | 10860 | 7327 | 7410 | 10993 |
In class 10 C ,against all odds, Whiting House became the winning house.
10D |
||||
KEANE | GOMES | MURPHY | WHITING | |
JULY | 78 | -5 | 22 | 8 |
AUG. | 2638 | 890 | 2002 | 1675 |
SEPT | 3874 | 3263 | 2436 | 802 |
OCT. | 866 | 315 | 958 | 595 |
NOV | 354 | 18 | 568 | 212 |
DEC | 2100 | 190 | 1345 | 1550 |
TOTAL | 9910 | 4671 | 7331 | 4842 |
In Class 10D Keane House were the winning house.
Leave a Reply