

The names of the students who stood first in school from the year 1975 onwards.
YEAR | NAME | PERCENTAGE |
1974-75 | O’NEILL D’CRUZ (OLD COURSE) | 77.29 |
1974-75 | SHASHANK VARTAK ( NEW COURSE) | 83.54 |
1975-76 | JYOTI RAMAN | 78.14 |
1976-77 | JAY PRAKASH PEREIRA | 75.71 |
1977-78 | MANGESH PRABHUDESAI | 85.86 |
1978-79 | SHIVANAND NAYAK | 80.14 |
1979-80 | NAYAN BARWA | 78.71 |
1980-81 | SUHAS SHELUKAR | 84.14 |
1981-82 | M.V. ANIL KUMAR | 80.43 |
1982-83 | LINESH CHANDRA DAVE | 81.29 |
1983-84 | AJITSINGH ARORA | 86 |
1984-85 | LINUS D’COSTA | 86.29 |
1985-86 | AUSTIN LOPES | 83.43 |
1986-87 | ROY PEREIRA | 87 |
1987-88 | ASHISH WARTY | 87.29 |
1988-89 | DONALD FERNANDES | 89.57 |
1989-90 | NEIL PEREIRA | 89.43 |
1990-91 | MITESH PATIL | 88 |
1991-92 | ABHIJIT ALOZ | 85.14 |
1992-93 | ROYAL GONSALVES | 89 |
1993-94 | NEIL D’ABRE | 89.43 |
1994-95 | NAVEEN PUNJABI | 87.57 |
1995-96 | AMARESH CARVALHO | 89.06 |
1996-97 | ABISH ANTONY | 87.06 |
1997-98 | TUSHAR PEREIRA | 89.33 |
1998-99 | JAYA SHEKHARAN | 88.8 |
1999-2000 | SHREEKANT P. | 86.4 |
2000-2001 | ROHIT RAUT | 87.06 |
2001-2002 | KLISTON FERNANDES | 86.93 |
2002-2003 | K. JOE SEBASTIAN | 90.67 |
2003-2004 | ARNOLD GONSALVES | 88.8 |
2004-2005 | MARCUS PEREIRA | 88.8 |
2005-2006 | SOHAM PARKAR | 89.33 |
2006-2007 | VENANTIUS PEREIRA | 90.77 |
2007-2008 | ANIRBAN SENGUPTA | 91.23 |
2008-2009 | ALFRED MAPPILAPARAMBIL | 91.84 |
2009-2010 | KRISH MEHTA ( Best of 5 system starts) | 96.18 |
2010-2011 | AKSH POOJARA | 95.82 |
2011-2012 | DOMINIC LOPES | 94 |
2012-2013 | HARSH JOSHI | 96.18 |
2013-2014 | KARTIK SHAH and CHINMAY RANE | 96.8 |
2014-2015 | SAMPRAS D’SOUZA | 95 |
2015-2016 | KISHAN PATEL | 96 |
2016-2017 | KHALID SHAIKH | 96.8 |
2017-2018 | SASIKUMAR SARATH | 97.2 |
2018-2019 | MIHIR RUMAO | 95.8 |
2019-2020 | OMKAR SALUNKE | 95.4 |
2020-2021 | SHAUN D’MELLO | 95.6 |
2021-2022 | TANMAY MORE | 96.2 |
Leave a Reply